Heat pump ETERNAL 9kW monobloc
лв6,140.00
The indicated price does not include installation.
Wi-Fi enabled. Externally mounted all-in-one device. Multifunction controller with backlit display for remote control. Wide working range. Cooling/heating/DHW. Temperature sensor for the DHW cylinder as standard. Temperature sensor for technical water pump (option). Smart Grid function for integration and control with solar system. Max. heating water temperature 65°C. Up to 6 cascade modules.
Quantity
Technical data
Power supply | V/Ph/Hz | 220-240/1/50 | |
Heating | Capacity | kW | 10.00 |
Nom. input power | kW | 2.12 | |
COP | 4.70 | ||
Heating | Capacity | kW | 9.40 |
Nom. input power | kW | 3.03 | |
COP | 3.10 | ||
Cooling | Capacity | kW | 10.00 |
Nom. input power | kW | 2.32 | |
ER | 4.30 | ||
Cooling | Capacity | kW | 9.00 |
Nom. input power | kW | 3.10 | |
ER | 2.90 | ||
Seasonal energy for heating of premises efficiency class | LWT at 35 °C LWT at 55 °C | A+++ A++ | |
SCOP | LWT at 35 °C LWT at 55 °C | 5.12 3.71 | |
SEER6 | LWT at 7 °C LWT at 18 °C | 5.08 8.31 | |
Sound power level | dB(A) | 65 | |
External fan | m3/h | 4500 | |
Dimensions | mm | 1040x865x410 | |
Package size | mm | 1190x970x560 | |
Net/gross weight | kg | 87/103 | |
Plumbing connections | inches | G1" BSP | |
Relief valve pressure | Mpa | 0.3 | |
Total volume of water | L | 5 | |
Working range temperature | Cooling | °C | |
Heating | °C | ||
DHW | °C | ||
LWT range | Cooling | °C | 5~30 |
Heating | °C | Dec. 65 | |
DHW | °C | October 60 | |
Refrigerant | Kind | R32 (675) | |
Charged volume | kg | 1.25 | |
Expansion valve | electronically | ||
Spare electric heater | Option | kW | 3.00 |
Relevant EU standards and legislation: EN14511: 2016; EN14825: 2016; EN50564: 2011; EN12102: 2017; (EU) No 811/2013; (EU) no 813/2013; OJ 2014/C 207/02; OJ 2017/C 229/01. 2) Outside air temperature 7°C DB, 85% RH; EWT 30°C, LWT 35°C. 3) Outdoors air temperature 7°C DB, 85% RH; EWT 47°C, LWT 55°C. 4) Outdoors air temperature 35°C DB; EWT 23°C, LWT 18°C. 5) Outside air temperature 35°C DB; EWT 12°C, LWT 7°C. 6) Seasonal heating of the premises tested energy efficiency class under average climatic conditions. 7) Tested sound power level at medium climatic conditions: a) Heating: outside air temperature 7°C DB, 6°C WB; EWT 30°C, LWT 35°C; b) Heating: outside air temperature 7°C DB, 6°C WB; EWT 47°C, LWT 55°C; c) Cooling: outside air temperature 35°C DB, 24°C WB; EWT 12°C, LWT 7°C. | Wi-Fi enabled Externally mounted all-in-one device. Multifunction controller with backlit display for remote control Wide working range Cooling/heating/DHW Temperature sensor for the DHW cylinder as standard Temperature sensor for technical water pump (option) Smart Grid function for integration and management with a solar system Max. heating water temperature 65°C Up to 6 cascade modules |
Extras
- Controller included
- Wi-Fi enabled
- Refrigerant
- Inverter
Additional information
We take pride in the Eternal brand, which is characterized by quality and reliability, economical operation, and high energy efficiency. Additionally, we emphasize elements such as elegant design and, of course, quality. Our systems are designed to stand the test of time. Through research, innovation, strict control, and testing standards, we ensure that our heating and cooling products, air conditioners, heat pumps, and fan convectors meet the highest safety standards and have all the necessary European certifications, making a difference in every space.
With Eternal, we are your dedicated allies in creating a comfortable and sustainable living environment, with products that reward your choice every day, today and forever.